|
Kills: | 147 | Executor: | The Horde Holding Corp |
Losses: | 682 | Members: | 22826 | |
ISK destroyed: | 1968.01B | Start Date: | 2015-04-02 16:29:43 | |
ISK lost: | 790.1B | Number of Corps: | 79 | |
Efficiency: | 71.35% |
Destroyed Ships
Assault Frigate
Corporation | Kills | |
|
1. A Blessed Bean | 4 |
Battlecruiser
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 10 |
|
2. Horde Vanguard. | 2 |
|
3. Capital Fusion. | 2 |
|
4. A Blessed Bean | 1 |
|
5. Concordiat | 1 |
Battleship
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 7 |
|
2. A Blessed Bean | 7 |
|
3. Horde Armada | 6 |
|
4. Capital Fusion. | 5 |
|
5. Horde Vanguard. | 3 |
|
6. Blackwater USA Inc. | 2 |
|
7. Concordiat | 1 |
|
8. Arctic Beans | 1 |
|
9. Taipan's Fury | 1 |
|
10. Special Assault Unit | 1 |
Black Ops
Corporation | Kills |
Cap. Industrial
Corporation | Kills |
Capsule
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 12 |
|
2. A Blessed Bean | 2 |
|
3. Beyond Frontier | 1 |
|
4. Pandemic Horde Hld. | 1 |
|
5. Concordiat | 1 |
|
6. Capital Fusion. | 1 |
Carrier
Corporation | Kills | |
|
1. Horde Armada | 1 |
|
2. Bunny N Beer | 1 |
|
3. Horde Vanguard. | 1 |
|
4. A Blessed Bean | 1 |
Citadel
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 3 |
|
2. Beyond Frontier | 2 |
|
3. Horde Vanguard. | 2 |
|
4. A Blessed Bean | 2 |
|
5. Silver Guardians | 1 |
|
6. Horde Armada | 1 |
|
7. x13 | 1 |
|
8. Bunny N Beer | 1 |
|
9. Capital Fusion. | 1 |
|
10. Hollow United Garuda | 1 |
Command Destroyer
Corporation | Kills | |
|
1. Capital Fusion. | 1 |
|
2. Special Assault Unit | 1 |
|
3. Pandemic Horde Inc. | 1 |
|
4. Banished Braindead Zombies | 1 |
|
5. Horde Vanguard. | 1 |
|
6. WipeOut Inc. | 1 |
|
7. Fancypants Inc | 1 |
|
8. A Blessed Bean | 1 |
|
9. Circle-0f-Two | 1 |
|
10. Horde Armada | 1 |
Command Ship
Corporation | Kills | |
|
1. Concordiat | 1 |
|
2. Pandemic Horde Inc. | 1 |
Covert Ops
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 1 |
Cruiser
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 19 |
|
2. A Blessed Bean | 12 |
|
3. Beyond Frontier | 5 |
|
4. Falcoes Peregrinos | 1 |
|
5. Arctic Guard | 1 |
|
6. Capital Fusion. | 1 |
|
7. Special Assault Unit | 1 |
|
8. Marquie-X. | 1 |
|
9. Banished Braindead Zombies | 1 |
|
10. Horde Vanguard. | 1 |
Custom Office
Corporation | Kills |
Deployable Structure
Corporation | Kills | |
|
1. A Blessed Bean | 3 |
|
2. Capital Fusion. | 2 |
|
3. Pandemic Horde Inc. | 1 |
|
4. Horde Vanguard. | 1 |
|
5. Fancypants Inc | 1 |
|
6. x13 | 1 |
Destroyer
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 2 |
|
2. Banished Braindead Zombies | 1 |
|
3. Pandemic Horde Hld. | 1 |
|
4. Fancypants Inc | 1 |
|
5. A Blessed Bean | 1 |
|
6. Arctic Guard | 1 |
|
7. No Prop | 1 |
|
8. Tactical Feed. | 1 |
|
9. Blackwater USA Inc. | 1 |
|
10. Capital Fusion. | 1 |
Dreadnought
Corporation | Kills | |
|
1. A Blessed Bean | 1 |
|
2. Dragon. | 1 |
|
3. Blackwater USA Inc. | 1 |
|
4. Horde Vanguard. | 1 |
Drone
Corporation | Kills |
Electronic Attack Ship
Corporation | Kills |
Engineering Complex
Corporation | Kills |
Exhumer
Corporation | Kills |
Fighter
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 10 |
|
2. Horde Vanguard. | 8 |
|
3. Capital Fusion. | 6 |
|
4. A Blessed Bean | 4 |
|
5. x13 | 4 |
|
6. Beyond Frontier | 3 |
|
7. Fancypants Inc | 2 |
|
8. Dragon. | 1 |
Flag Cruiser
Corporation | Kills |
Force Auxiliary
Corporation | Kills |
Forward Operating Base
Corporation | Kills |
Freighter
Corporation | Kills |
Frigate
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 1 |
|
2. A Blessed Bean | 1 |
Heavy Assault Cruiser
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 3 |
|
2. Horde Vanguard. | 2 |
|
3. Capital Fusion. | 2 |
|
4. Special Assault Unit | 2 |
|
5. Knavish Knight Kingdom | 1 |
|
6. Banished Braindead Zombies | 1 |
|
7. A Blessed Bean | 1 |
|
8. Starry Armada | 1 |
|
9. Bunny N Beer | 1 |
Heavy Interdiction Cruiser
Corporation | Kills | |
|
1. Beyond Frontier | 1 |
Industrial
Corporation | Kills | |
|
1. Capital Fusion. | 1 |
Industrial Command Ship
Corporation | Kills |
Infrastructure Modules
Corporation | Kills |
Interceptor
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 5 |
|
2. Horde Vanguard. | 1 |
|
3. Yamanus | 1 |
|
4. Concordiat | 1 |
|
5. Falcoes Peregrinos | 1 |
Interdictor
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 6 |
|
2. Horde Vanguard. | 1 |
|
3. Cheeki Breeki Syndicate | 1 |
|
4. Beyond Frontier | 1 |
Jump Freighter
Corporation | Kills |
Logistics Cruiser
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 16 |
|
2. Banished Braindead Zombies | 6 |
|
3. Special Assault Unit | 5 |
|
4. Horde Vanguard. | 5 |
|
5. A Blessed Bean | 3 |
|
6. Beyond Frontier | 1 |
|
7. Infinite Improbable Industry Inc | 1 |
|
8. Blackwater USA Inc. | 1 |
|
9. Concordiat | 1 |
Logistics Frigate
Corporation | Kills | |
|
1. Pandemic Horde Hld. | 1 |
Marauder
Corporation | Kills |
Mining Barge
Corporation | Kills |
Mobile Warp Disruptor
Corporation | Kills | |
|
1. Horde Vanguard. | 2 |
Noobship
Corporation | Kills |
POS Large
Corporation | Kills |
POS Medium
Corporation | Kills |
POS Module
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 6 |
POS Small
Corporation | Kills |
Prototype Exploration Ship
Corporation | Kills |
Recon Ship
Corporation | Kills | |
|
1. Horde Vanguard. | 2 |
|
2. A Blessed Bean | 2 |
|
3. Special Assault Unit | 2 |
|
4. Pandemic Horde Inc. | 1 |
Refinery
Corporation | Kills | |
|
1. Blackwater USA Inc. | 1 |
|
2. x13 | 1 |
|
3. Capital Fusion. | 1 |
|
4. Pandemic Horde Inc. | 1 |
|
5. Beyond Frontier | 1 |
|
6. Banished Braindead Zombies | 1 |
|
7. Horde Vanguard. | 1 |
|
8. WipeOut Inc. | 1 |
|
9. A Blessed Bean | 1 |
|
10. Infinite Improbable Industry Inc | 1 |
Shuttle
Corporation | Kills |
Strategic Cruiser
Corporation | Kills | |
|
1. Horde Vanguard. | 4 |
|
2. Pandemic Horde Inc. | 3 |
|
3. A Blessed Bean | 3 |
|
4. Capital Fusion. | 2 |
|
5. Horde Armada | 2 |
|
6. Beyond Frontier | 1 |
|
7. Victim Support | 1 |
|
8. Fancypants Inc | 1 |
|
9. TOCAIA | 1 |
|
10. Taipan's Fury | 1 |
Supercarrier
Corporation | Kills | |
|
1. Sturmgrenadier Inc | 1 |
|
2. Blackwater USA Inc. | 1 |
|
3. Concordiat | 1 |
|
4. Silver Guardians | 1 |
|
5. Capital Fusion. | 1 |
|
6. Special Assault Unit | 1 |
|
7. Pandemic Horde Inc. | 1 |
|
8. Marquie-X. | 1 |
|
9. Horde Vanguard. | 1 |
|
10. Fancypants Inc | 1 |
Tactical Destroyer
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 3 |
|
2. Beyond Frontier | 1 |
|
3. Comms Black | 1 |
|
4. A Blessed Bean | 1 |
|
5. Circle-0f-Two | 1 |
|
6. Infinite Improbable Industry Inc | 1 |
|
7. Blackwater USA Inc. | 1 |
Territory Modules
Corporation | Kills |
Titan
Corporation | Kills | |
|
1. Pandemic Horde Inc. | 17 |
|
2. A Blessed Bean | 4 |
|
3. Marquie-X. | 3 |
|
4. Horde Armada | 3 |
|
5. Sturmgrenadier Inc | 2 |
|
6. Capital Fusion. | 2 |
|
7. Horde Vanguard. | 2 |
|
8. Blackwater USA Inc. | 1 |
|
9. Banished Braindead Zombies | 1 |
|
10. Bat Country | 1 |
Transport
Corporation | Kills |