|
Kills: | 147 | Executor: | The Horde Holding Corp |
Losses: | 682 | Members: | 22794 | |
ISK destroyed: | 1968.01B | Start Date: | 2015-04-02 16:29:43 | |
ISK lost: | 790.1B | Number of Corps: | 79 | |
Efficiency: | 71.35% |
Destroyed Ships
Assault Frigate
Pilot | Kills | |
|
1. Japansqueezy | 2 |
|
2. yennek | 1 |
|
3. Jake Stahlman | 1 |
Battlecruiser
Pilot | Kills | |
|
1. Tavina Traver | 4 |
|
2. Pocket Inspace | 2 |
|
3. Commanche | 1 |
|
4. Moonkiller Wehrwolf | 1 |
|
5. Dyxakser en Thielles | 1 |
|
6. Arja Archangel | 1 |
|
7. Spy Tivianne | 1 |
|
8. Virtual Self | 1 |
|
9. Era Vulgaris | 1 |
|
10. Jamal Wehrwolf | 1 |
Battleship
Pilot | Kills | |
|
1. Flicky666 | 4 |
|
2. I Artorius | 3 |
|
3. Incapacity Nabali | 2 |
|
4. Khardula Shouna | 2 |
|
5. Rae Saissore | 2 |
|
6. Tyri Copters | 2 |
|
7. Silvius Highwalker | 1 |
|
8. Mega Shimaya | 1 |
|
9. Jaedan Chantes | 1 |
|
10. zinox Yadekfic | 1 |
Black Ops
Pilot | Kills |
Cap. Industrial
Pilot | Kills |
Capsule
Pilot | Kills | |
|
1. MechaJeb Kerman | 1 |
|
2. Dravos Pares | 1 |
|
3. Gav Davies | 1 |
|
4. Astro Bubba | 1 |
|
5. Fortizar | 1 |
|
6. Volcania Classicia | 1 |
|
7. Miles Cutter | 1 |
|
8. G'Kar Kosch | 1 |
|
9. Jeff Yonder | 1 |
|
10. velya | 1 |
Carrier
Pilot | Kills | |
|
1. Alexis Meade | 1 |
|
2. Anthur Nakarkos | 1 |
|
3. Rain Rosino | 1 |
|
4. Snore Gorge | 1 |
Citadel
Pilot | Kills | |
|
1. floD Blizzard | 2 |
|
2. Namuh Izia | 2 |
|
3. Runoff | 2 |
|
4. El Nose | 2 |
|
5. Mr Grizzly | 1 |
|
6. yennek | 1 |
|
7. Val Vherosan | 1 |
|
8. Lanzinator | 1 |
|
9. benji Ornulf | 1 |
|
10. Irish knoppix | 1 |
Command Destroyer
Pilot | Kills | |
|
1. Jozun | 1 |
|
2. Pierot le Fou | 1 |
|
3. chossuh | 1 |
|
4. rdmr | 1 |
|
5. Thonking McThonkthonk | 1 |
|
6. Aeria Dothraki | 1 |
|
7. evilphoenix | 1 |
|
8. Foben Korakan | 1 |
|
9. Tocado Flagrante | 1 |
|
10. Lucy Doxi | 1 |
Command Ship
Pilot | Kills | |
|
1. MechaJeb Kerman | 1 |
|
2. Judus Prestly | 1 |
Covert Ops
Pilot | Kills | |
|
1. Charlie Colt | 1 |
|
2. Kaz Oskold | 1 |
Cruiser
Pilot | Kills | |
|
1. killer 644 | 11 |
|
2. Khardula Shouna | 8 |
|
3. Riy Keros | 3 |
|
4. Valla Deus | 2 |
|
5. Apollo Lawless | 2 |
|
6. Haha Doodskop | 2 |
|
7. Hyppokrif | 2 |
|
8. Fiudovy Tekitsu | 2 |
|
9. Monty Relevant | 2 |
|
10. Ahzmundus Skeeve | 1 |
Custom Office
Pilot | Kills |
Deployable Structure
Pilot | Kills | |
|
1. Chakaa Khan | 2 |
|
2. Chaxiraxi | 1 |
|
3. Choomap | 1 |
|
4. Takamatsu Doko | 1 |
|
5. Brendan Tokila | 1 |
|
6. MolRob | 1 |
|
7. Ebon Dragon | 1 |
|
8. Dak Nalar | 1 |
|
9. Kee'laak | 1 |
Destroyer
Pilot | Kills | |
|
1. cervant ave | 1 |
|
2. potatok | 1 |
|
3. Dolvulara | 1 |
|
4. Queeg 900 | 1 |
|
5. slamgina cc4lyfe | 1 |
|
6. Heiminat0r | 1 |
|
7. Xmiquill Calt | 1 |
|
8. Aeria Dothraki | 1 |
|
9. Torfhocker | 1 |
|
10. Ybytlan | 1 |
Dreadnought
Pilot | Kills | |
|
1. Fingolfin Finve | 1 |
|
2. Mirisei | 1 |
|
3. Naythas | 1 |
|
4. BulletBob Onzo | 1 |
|
5. Top Heavy | 1 |
Drone
Pilot | Kills |
Electronic Attack Ship
Pilot | Kills |
Engineering Complex
Pilot | Kills |
Exhumer
Pilot | Kills |
Fighter
Pilot | Kills | |
|
1. Takamatsu Doko | 9 |
|
2. Exok Nales | 7 |
|
3. Chakaa Khan | 6 |
|
4. MolRob | 4 |
|
5. Choomap | 3 |
|
6. Seb Allier | 3 |
|
7. Dak Nalar | 2 |
|
8. Kee'laak | 2 |
|
9. Psychogenic Dysphonia | 1 |
|
10. Because I Drink | 1 |
Flag Cruiser
Pilot | Kills |
Force Auxiliary
Pilot | Kills |
Forward Operating Base
Pilot | Kills |
Freighter
Pilot | Kills |
Frigate
Pilot | Kills | |
|
1. DaPheel Thurogood | 1 |
|
2. Loonie McGraw | 1 |
|
3. killer 644 | 1 |
Heavy Assault Cruiser
Pilot | Kills | |
|
1. Irenia Tsurpalen | 2 |
|
2. I Artorius | 2 |
|
3. atomtoaster | 1 |
|
4. Arcus Primus | 1 |
|
5. Adramelech Indra | 1 |
|
6. Bellatrix Aurilen | 1 |
|
7. rdmr | 1 |
|
8. Paul Brinkhoff | 1 |
|
9. Rayka Destrani | 1 |
|
10. Miws Vokan | 1 |
Heavy Interdiction Cruiser
Pilot | Kills | |
|
1. AAlpha Picsette | 1 |
Industrial
Pilot | Kills | |
|
1. Sean Cruise | 1 |
Industrial Command Ship
Pilot | Kills |
Infrastructure Modules
Pilot | Kills |
Interceptor
Pilot | Kills | |
|
1. Nynaeve Aylet | 1 |
|
2. Cesaro | 1 |
|
3. TheHeir | 1 |
|
4. Volgar Ovlat | 1 |
|
5. Micah Uitra | 1 |
|
6. Captain AceHole | 1 |
|
7. Vapid | 1 |
|
8. Doc Holliiday | 1 |
|
9. Nedra Blackstar | 1 |
|
10. Hari Haginen | 1 |
Interdictor
Pilot | Kills | |
|
1. PleXD | 2 |
|
2. Ivoto | 1 |
|
3. Thonar Sokarad | 1 |
|
4. Darkvator1 | 1 |
|
5. Edaena Stark | 1 |
|
6. Tanis Zero | 1 |
|
7. Sankara Swift | 1 |
|
8. Le Farf | 1 |
|
9. TIREHTOEOERI | 1 |
|
10. Jeff Thiesant | 1 |
Jump Freighter
Pilot | Kills |
Logistics Cruiser
Pilot | Kills | |
|
1. Paul Brinkhoff | 6 |
|
2. Irenia Tsurpalen | 5 |
|
3. Rayka Destrani | 4 |
|
4. Miws Vokan | 4 |
|
5. Khardula Shouna | 4 |
|
6. Kuhn Arashi | 3 |
|
7. atomtoaster | 2 |
|
8. Adramelech Indra | 2 |
|
9. Arcus Primus | 2 |
|
10. Gator McCall | 2 |
Logistics Frigate
Pilot | Kills | |
|
1. Fortizar | 1 |
Marauder
Pilot | Kills |
Mining Barge
Pilot | Kills |
Mobile Warp Disruptor
Pilot | Kills | |
|
1. Securitas Protector | 1 |
|
2. Spy Tivianne | 1 |
|
3. Jamal Wehrwolf | 1 |
Noobship
Pilot | Kills |
POS Large
Pilot | Kills |
POS Medium
Pilot | Kills |
POS Module
Pilot | Kills | |
|
1. Asvp Based | 6 |
POS Small
Pilot | Kills |
Prototype Exploration Ship
Pilot | Kills |
Recon Ship
Pilot | Kills | |
|
1. Irenia Tsurpalen | 2 |
|
2. Adramelech Indra | 2 |
|
3. Bellatrix Aurilen | 2 |
|
4. rdmr | 2 |
|
5. atomtoaster | 2 |
|
6. Arcus Primus | 2 |
|
7. Commanche | 1 |
Refinery
Pilot | Kills | |
|
1. Soulah | 1 |
|
2. Dengar Ashller | 1 |
|
3. Xmodum | 1 |
|
4. Atarasi BEASTMODE | 1 |
|
5. Boujie Camelo | 1 |
|
6. SidViciousSG | 1 |
|
7. Naron Thanas | 1 |
|
8. John Huffer | 1 |
|
9. Kishan Khamsi | 1 |
|
10. pretorian two | 1 |
Shuttle
Pilot | Kills |
Strategic Cruiser
Pilot | Kills | |
|
1. Miws Vokan | 3 |
|
2. Urs Blank | 3 |
|
3. Runoff | 2 |
|
4. Avaren Dias | 2 |
|
5. x Droth | 2 |
|
6. Glader Kautsuo | 2 |
|
7. Arisa Motsu | 1 |
|
8. Askacia Raholan | 1 |
|
9. Rorano Zoro | 1 |
|
10. Virtual Printer | 1 |
Supercarrier
Pilot | Kills | |
|
1. Tharil Elliott | 1 |
|
2. Tristan Duvarkan | 1 |
|
3. TrippleX Ozzy | 1 |
|
4. Marcus Marinus | 1 |
|
5. Justicaris | 1 |
|
6. KouShuurei | 1 |
|
7. Alyssa Kanjus0 | 1 |
|
8. SGTxSTAYxGRIND DerpSquad | 1 |
|
9. John Soto | 1 |
|
10. Botswani Creuksid | 1 |
Tactical Destroyer
Pilot | Kills | |
|
1. Dexster916 | 1 |
|
2. zlayer moh | 1 |
|
3. Blorf | 1 |
|
4. David a | 1 |
|
5. Aeryn Dacella | 1 |
|
6. Javius Rong | 1 |
|
7. Reiinaa Tekitsu | 1 |
|
8. Heiminat0r | 1 |
|
9. Chris Baxter | 1 |
|
10. Noob Lord | 1 |
Territory Modules
Pilot | Kills |
Titan
Pilot | Kills | |
|
1. Theodarum | 15 |
|
2. Takamatsu Doko | 12 |
|
3. Strhyke Cantaso | 2 |
|
4. Solitude Dominia | 2 |
|
5. Miws Vokan | 2 |
|
6. NORTHERN HUNT3R | 2 |
|
7. SidViciousSG | 2 |
|
8. Mc Crecket | 1 |
|
9. Claudio Irvam | 1 |
|
10. Godsrage | 1 |
Transport
Pilot | Kills |