|
Kills: | 147 | Executor: | The Horde Holding Corp |
Losses: | 682 | Members: | 22798 | |
ISK destroyed: | 1968.01B | Start Date: | 2015-04-02 16:29:43 | |
ISK lost: | 790.1B | Number of Corps: | 79 | |
Efficiency: | 71.35% |
Top Killers
January 2021
Pilot | Kills | |
|
1. Aeryn Dacella | 1 |
|
2. Javius Rong | 1 |
|
3. Reiinaa Tekitsu | 1 |
|
4. Heiminat0r | 1 |
|
5. Chris Baxter | 1 |
|
6. Noob Lord | 1 |
|
7. zlayer moh | 1 |
|
8. Blorf | 1 |
|
9. David a | 1 |
All time
Pilot | Kills | |
|
1. Takamatsu Doko | 22 |
|
2. Khardula Shouna | 17 |
|
3. Theodarum | 15 |
|
4. killer 644 | 12 |
|
5. Miws Vokan | 11 |
|
6. Chakaa Khan | 9 |
|
7. Irenia Tsurpalen | 9 |
|
8. Asvp Based | 8 |
|
9. rdmr | 8 |
|
10. Paul Brinkhoff | 7 |