Corporation: | Kriegsmarinewerft | |
Alliance: | Goonswarm Federation | |
Kills: | 129 | |
Real kills: | 128 | |
Losses: | 1 | |
ISK destroyed: | 1524.56B | |
ISK lost: | 0.03B | |
Chance of enemy survival: | 0.77% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
129 Ships killed (1524.56B ISK)
1 Ships lost (0.03B ISK)
100% Efficiency (ISK)
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
|
Magus
Command Destroyer |
Fountain, C-N4OD (0.0)
![]() |
10 Most recent losses
No data.